10-13 August 2025, Tsukuba, JAPAN
Accommodation
HOTEL JAL CITY TSUKUBA
Room type | No. of rooms | Floor size |
Single | 148 | 17.8 m2 |
Petite Twin (Hollywood) | 9 | 17.8 m2 |
Petite Twin (Bed in bed) | 9 | 17.8 m2 |
Standard Twin | 8 | 27.0 m2 |
Deluxe Twin | 9 | 31.0 m2 |
Accessible Twin | 1 | 36.0 m2 |
Suite | 1 | 64.0 m2 |
Executive Suite | 1 | 90.0 m2 |
HOTEL NIKKO TSUKUBA
Room type | No. of rooms | Floor size |
Single | 67 | 17.8 m2 |
Double | 22 | 23.9 m2 |
Deluxe Twin | 22 | 30.0 m2 |
Junior Corner Suite | 1 | 54.0 m2 |
Executive Suite | 1 | 83.5 m2 |
Daiwa Roynet Hotel TSUKUBA
Room type | No. of rooms | Floor size |
Standard (Double) | | 18.2 m2 |
Relaxing (Single) | | 20.8 m2 |
Standard Twin | | 26.2 m2 |
Hollywood Twin | | 23.3~25.6 m2 |
Universal Twin | | 28.4 m2 |
Hotel Grand Shinonome
Room type | No. of rooms | Floor size |
Main Building Single | | 13.0 m2 |
West Tower Single | | 15.0 m2 |
Tower View Double | | 15.0 m2 |